Commit graph

11 commits

Author SHA1 Message Date
117ad322d3 cloc 2026-08-30 21:56:27 +02:00
be0015e889 nice 2026-08-30 20:43:05 +02:00
c4e0902193 Various fixes 2026-08-30 20:37:33 +02:00
eac5104bbe Skew matrix 2026-08-30 20:05:22 +02:00
02fd60e67d Fix final animation 2026-08-30 19:30:13 +02:00
ef350183e2 Zooming in on mouse 2026-08-30 18:51:09 +02:00
a1ae6462b6 animations are back 2026-08-30 15:26:33 +02:00
b95b7659c3 Get rectangle corners as triangles 2026-08-30 15:06:47 +02:00
c0d84bae43 Grid matrix math fix 2026-08-30 14:01:17 +02:00
9b550856fb fixed matrix math order 2026-08-30 00:24:02 +02:00
5377458895 Moved stuff 2026-08-28 12:08:55 +02:00
Renamed from program.odin (Browse further)