Commit graph

100 commits

Author SHA1 Message Date
28b5fb0a42 Quit prompt, always show coordinates, web build, always draw rect 2026-09-15 14:23:59 +02:00
40062fcdc2 Make input boxes actually take input 2026-09-14 23:21:01 +02:00
3d27deb8f4 Vendor odin.js 2026-09-14 10:42:52 +02:00
a8b35c7e3d minor build changes 2026-09-13 14:20:47 +02:00
53a148d979 Binding tweaks 2026-09-11 18:30:51 +02:00
ff8f538996 Bindgen for raygui 2026-09-11 18:17:32 +02:00
b9d7d9ba7e Scaling fix 2026-09-09 17:23:59 +02:00
5cb356125d removed wasm dump 2026-09-09 16:15:24 +02:00
462f0daf76 Web build works 2026-09-09 16:14:51 +02:00
3241dc52b6 Show coordsr 2026-09-09 06:51:55 +02:00
9aee47c12c Animation modes - part 2 2026-09-09 05:58:33 +02:00
47884a00b3 Animation modes 2026-09-09 01:21:57 +02:00
c9b770661a Update build 2026-09-02 00:05:57 +02:00
8892592ae9 AAAAAAAAAAAAA 2026-09-01 23:24:03 +02:00
80b3e83d4d Change project structure for cross build 2026-09-01 14:12:06 +02:00
117ad322d3 cloc 2026-08-30 21:56:27 +02:00
5b0cdd5978 Removed back 2026-08-30 21:48:36 +02:00
94e9860a25 Build work 2026-08-30 21:45:16 +02:00
400c5a02d1 Optimized build that works 2026-08-30 21:05:55 +02:00
be0015e889 nice 2026-08-30 20:43:05 +02:00
c4e0902193 Various fixes 2026-08-30 20:37:33 +02:00
eac5104bbe Skew matrix 2026-08-30 20:05:22 +02:00
02fd60e67d Fix final animation 2026-08-30 19:30:13 +02:00
ef350183e2 Zooming in on mouse 2026-08-30 18:51:09 +02:00
9614049610 Reprogrammed rectangle drawing to be on top of everything 2026-08-30 18:16:12 +02:00
a1ae6462b6 animations are back 2026-08-30 15:26:33 +02:00
b95b7659c3 Get rectangle corners as triangles 2026-08-30 15:06:47 +02:00
c0d84bae43 Grid matrix math fix 2026-08-30 14:01:17 +02:00
9b550856fb fixed matrix math order 2026-08-30 00:24:02 +02:00
2469b45694 Better build and project file platform layer 2026-08-28 13:24:22 +02:00
db99033197 .gitignore 2026-08-28 12:26:50 +02:00
2d37e05b7e Minor update to build script and removed binaries again 2026-08-28 12:26:29 +02:00
5377458895 Moved stuff 2026-08-28 12:08:55 +02:00
a4dd76a186 Todo update 2026-08-28 10:47:11 +02:00
38b7690223 Radians/degrees 2026-08-28 10:45:52 +02:00
75602ea8d1 Animation slider 2026-08-28 10:08:53 +02:00
5bc671936c Bugfixes 2026-08-28 08:23:29 +02:00
6698cf2301 Removed binaries 2026-08-28 07:47:15 +02:00
7e3ca0c95a Adding raylib debug build 2026-08-27 22:31:49 +02:00
e6bb0cb1f7 Better saving/loading 2026-08-27 21:52:37 +02:00
ebd0ef76d3 Infinitely scrolling grid 2026-08-27 19:55:19 +02:00
3bd4be48bb todo 2026-08-27 18:48:29 +02:00
f297962e76 Fullscreen support 2026-08-27 13:20:07 +02:00
07732bd2ae Reset view 2026-08-27 12:56:28 +02:00
2a302f7b1d Tooltip functionality 2026-08-27 12:26:38 +02:00
dbdd0e9bab Minor fixes 2026-08-26 00:43:22 +02:00
6bd838968d Moving corners like intended 2026-08-25 18:38:56 +02:00
4918501712 Moving animation shapes 2026-08-25 15:45:25 +02:00
7b980a699a Animation sequence 2026-08-25 14:19:28 +02:00
d5793c836f The 2026-08-25 09:34:26 +02:00